Vital signs include heart rate, breathing rate which is respiration , blood pressure and temperature. It is important to know the normal range for vital signs because it helps you notice problems early . It also helps your relieve your concerns you may have about how your child is doing.
Normal rage for vital signs in children
Vital signs | Infant | Child | Pre-teen / teen |
---|---|---|---|
0 to 12 months | 1 to 11 years | 12 years and up | |
Heart rate | 100 to 160 beats per minute (bpm) | 70 to 120 bpm | 60 to 100 bpm |
Breathing rate ( respiration) | 0 to 6 months 30 to 60 breaths per minute (bpm) 6 to 12 months 24 to 30 bpm | 1 to 5 years 20 to 30 (bpm) 6 to 11 years 12 to 20 bpm | 12 to 18 bpm |
Blood pressure systolic/ diastolic | 0 to 6 months 65 to 90/45 to 65 millimeters of mercury (mm Hg) 6 to 12 months 80 to 100/55 to 65 mm Hg | 90 to 110/55 to 75 mm Hg | 110 to 135/65 to 85 mm Hg |
Temperature | All ages 98.6 F (normal range is 97.4 F to 99.6 F) | All ages 98.6 F (normal range is 97.4 F to 99.6 F) | All ages 98.6 F (normal range is 97.4 F to 99.6 F) |
Vital signs in children. Sutter Health. http://www.sutterhealth.org/health/healthinfo/index.php?A=C&hwid=abo2987. Accessed August 3rd, 2017
Vital Signs in children. Webmd. http://www.webmd.com/children/tc/vital-signs-in-children-topic-overview. Accessed August 3rd, 2017
Overview of pediatric vital signs.E Medicine.http://www.emedicinehealth.com/pediatric_vital_signs/article_em.htm . Accessed August 3rd, 2017